William Hill PLC - Result of AGM
AGM Resolutions
William Hill PLC ('the Company') confirms that all resolutions proposed at the Annual General Meeting held on Thursday 17 May 2007 at 11am at the Cavendish Conference Centre, 22 Duchess Mews, London, W1G 9DT and set out in the notice of meeting dated 04 April 2007 were duly passed on a show of hands.
The final proxy voting position is shown below. Any proxy votes which are at the discretion of the Chairman have been included in the 'for' total.
Resolution | For | Against | Withheld |
1 Annual Report | 258,323,098 | 143,601 | 444,655 |
2 Remuneration Report | 243,733,894 | 14,826,919 | 350,541 |
3 Final Dividend | 258,909,152 | 691 | 1,511 |
4 David Allvey | 237,026,803 | 7,296,136 | 14,588,415 |
5 David Edmonds | 257,603,812 | 1,277,825 | 29,717 |
6 Re-appoint Auditors | 251,004,757 | 7,889,426 | 17,171 |
7 Auditors Remuneration | 256,704,722 | 2,173,414 | 33,218 |
8 Executive Bonus Matching Scheme | 53,752,226 | 5,089,249 | 69,879 |
9 Allotment of shares | 258,433,007 | 415,462 | 62,885 |
10 Political Donations - PLC | 223,573,844 | 1,890,483 | 33,447,027 |
11 Political Donations - Organization | 223,422,804 | 2,023,282 | 33,465,268 |
12 Pre-emption Rights | 258,753,304 | 86,778 | 71,272 |
13 Purchase of shares | 258,816,207 | 77,080 | 18,067 |
14 Reduction of Capital | 257,653,279 | 50,326 | 1,207,749 |
15 Electronic communications | 258,053,561 | 104,816 | 752,977 |
The Company has submitted two copies of the resolutions passed at the meeting (other than resolutions concerning ordinary business) to the UK Listing Authority and these documents will be available shortly for inspection at the UK Listing Authority's Document Viewing Facility which is situated at:
Financial Services Authority
25 The North Colonnade
Canary Wharf
London
E14 5HS
Tel:+44 020 7676 1000
The proxy figures for the resolutions are also displayed on the Company's corporate website - www.williamhillplc.co.uk